Master and Bachelor Students
Name | Degree Program | Start | Topic | Supervisor | |
---|---|---|---|---|---|
Darius Schaffer | darius.schaffer (at) web.de | B.Sc. Medizintechnik | 2023/04/17 | 3-D zellverhalten von Nervenzellen in Kollagen-basierten Hydrogelen | Lars |
Olaf Tönsing | olaf.toensing(at)fau.de | M.Sc. Physics | 2024/03/18 | Migration of Adélie Penguins | Alexander W. |
Jennifer Reeg | jennifer.reeg(at)fau.de | B.Sc. ILS | 2024/04/01 | Contractility and Mechanoadaption of 3D cardiac and skeletal muscle microtissues | Ingo |
Sergey Roiuk | Serhii.Roiuk(at)fau.de | B. Sc. Physik | 2024/04/20 | Analysis of cellular viscoelasticity using shear flow deformation cytometry | Ben, Harald, Lovis |
Marius Michel | marius.michel(at)fau.de | B.Sc. Medizintechnik | 2024/10/01 | Mechanical and cell biological characterization of cancer microenvironment models using bioinks | Radik, Ben |
Annika Peipp | annika.peipp(at)fau.de | B.Sc. Medizintechnik | 2024/10/07 | Rolle von Traktionskräften für motile Phasen von Immunzellen | Christoph, Natalie |
Luca Vill | luca.vill(at)fau.de | B.Sc. Physik | 2024/10/14 | Structural properties of Adélie penguin colonies | Alexander W. |
Feel free to contact us if you are interested in a Bachelors or Masters project in our group! For information on the physics master study program “physics in life sciences”, visit pim.physik.fau.de