Master and Bachelor Students
Name | Degree Program | Start | Topic | Supervisor | |
---|---|---|---|---|---|
Sofie Meyer | sofie.meyer (at) outlook.de | M.Sc. Physics | 2020/03/01 | penguin huddling, modelling | Alex |
Nico Schwarm | schwarm.nico (at) fau.de | M.Sc. Physics | 2020/09/01 | Characterisation of pre-crosslinked oxidized alginate-gelatin hydrogels | Ben |
Nadine Ströhlein | nadine.stroehlein (at) fau.de | M.Sc. Physics | 2020/11/17 | Deformability setup | Ben |
Mojtaba Nosratlo | mojtaba.nosratlo (at) fau.de | M.Sc. Physics | 2020/11/25 | microfluidics with fluorescent setup | Ben |
Katrin Reisdorf | katrin (at) reisdorf.info | M.Sc. Physics | 2021/05/19 | Estimation of emperor penguin weightloss with high resolution SPOT imagery | Daniel, Alex |
Johannes Bartl | johannes.bartl (at) fau.de | M.Sc. Physics | 2021/06/07 | Ben | |
Konstantin Takors | konstantin.takors (at) fau.de | B.Sc. Medizintechnik | 2021/10/15 | Pharmacological activation of immune cells | Ben |
Katharina Hast | kathi.hast (at) fau.de | M.Sc. ILS | 2021/11/04 | Calcium-mediated cell survival mechanisms during bioprinting | Ingo |
Sebastian Bohle | sebastian.bohle (at) fau.de | M.Sc. ILS | 2022/04/01 | Cell detection with neural networks for shear flow deformation cytometry | Ben |
Feel free to contact us if you are interested in a Bachelors or Masters project in our group! For information on the physics master study program “physics in life sciences”, visit pim.physik.fau.de