work-in-progress seminar
Our work-in-progress seminars take place (usually) on Tuesdays from 10:15 – 11:45 am in the seminar room ZMPT (00.020) at Henkestraße 91 (directly to the left of the main entrance).
| Date | Speaker | Topic | Remarks |
|---|---|---|---|
| 20. January 2026 | Ara Cho | tba | |
| 13. January 2026 | Elahe Afshar | tba | |
| 16. December 2025 | Radik Gataulin | tba | |
| 9. December 2025 | Natalie Huhn | tba | |
| 2. December 2025 | Christoph Mark | tba | |
| 25. November 20225 | Anna Heizmann | tba | |
| 18. November 2025 | Lovis Schween | Dynamic Disruption of Intermediate Filament Assembly by Desmin Mutants: From Elongation Failure to Polymorphic Aggregates | |
| 11. November 2025 | Lars Bischof | tba | |
| 4. November 2025 | tba | tba | |
| 28. October 2025 | David Böhringer | Mechanics of Collagen–Matrigel Composite Hydrogels | |
| 21. October 2025 | Darius Schaffer | Bright-field based traction force microscopy of cells in collagen matrices | Bachelor's thesis defense |
| 29. July 2025 | Ara Cho | Contractility of Fibroblast Microtissue | |
| 22. July 2025 | Radik Gataulin | Modelling the breast cancer microenvironment using biofabrication technologies: challenges and further perspectives | |
| 15. July 2025 | Natalie Huhn | Force Generation in Immune Cell Division | |
| 8. July 2025 | Lars Bischof | Mechanosensing of Neurons | |
| 1. July 2025 | Ingo Thievessen | tba | |
| 24. June 2025 | Christoph Mark | How to deconstruct a power law | |
| 17. June 2025 | Johannes Bartl | Predator-Prey Interactions in an Antarctic Fur Seal Colony | |
| 6. June 2025 | Alexander Winterl | Remote sensing of health parameters of arctic species | PhD defense. Talk starts at 3 pm |
| 3. June 2025 | Annika Peipp | Die Rolle von Traktionskräften auf Migrationsphasen von Immunzellen | Bachelor's thesis defense. Talk in German |
| 28. May 2025 | David Böhringer | Dynamic traction forces in single and collective cell systems | PhD defense. Talk starts at 10 am |
| 27. May 2025 | Prof. Robert Endres | Mechanical intelligence in chemotaxis: how morphodynamics supports accurate sensing | Guest speaker, Imperial College London, UK |
| 20. May 2025 | Luca Vill | Structural Properties of Adélie Penguin Colonies | Bachelor's thesis defense |
| 29. April 2025 | Lovis Schween | The Crucial Role of Plectin and Vimentin in Cellular Stiffness | |
| 28. January 2025 | Radik Gataulin | Mechanical and biological characterisation of photo-crosslinkable methacrylated collagen - thiolated hyaluronic acid (ColMA-HASH) hydrogels | |
| 21. January 2025 | Tina Czerwinski | Redefinition of CD16: A novel key player in the motility of NK cells? | |
| 14. January 2025 | Jennifer Reeg | Contractility and Mechanoadaption of 3D cardiac and skeletal muscle microtissues | Bachelor's thesis defense. Talk in German. |
| 7. January 2025 | Alexander Winterl | News from Antarctica | |
| 10. December 2024 | Lovis Schween | The role of vimentin and plectin in cell mechanics | |
| 3. December 2024 | David Böhringer | Mechanochemical feedback regulates the collective force generation and invasion of spheroids in 3D matrices | |
| 26. November 2024 | Natalie Huhn | Cystic Fibrosis and Immune Cells | |
| 12. November 2024 | Ingo Thievessen | Mechanical load adaptation in striated muscle tissue | |
| 19. November 2024 | Alexander Tesler | How to build ultra-repellent non-wettable surfaces | |
| 5. November 2024 | Johannes Bartl | Density of emperor penguin huddles | |
| 29. October 2024 | Lars Bischof | Molecular Mechanisms of Mechanosensing in primary Neurons | |
| 22. October 2024 | Christoph Mark | News from Physics of Cancer Symposium 2024 | |
| 03. September 2024 | Leah Vogler | Mechanosensing von Sphäroiden in 3D Biopolymernetzwerken | Bachelor's thesis defense. Talk in German. |
| 18. June 2024 | Christoph Mark | Uncharted Territory between the Mean and the Median | |
| 11. June 2024 | Ben Fabry, Lovis Schween | News in Biophysics, Desmin-R406W Assembly | |
| 28. May 2024 | Tina Czerwinski | Analyse des Migrationsverhalten von Immunzellen in dreidimensionalen Umgebungen | PhD defense. Talk in German. Talk starts at 3 pm |
| 14. May 2024 | Lovis Schween | Desmin Filament Assembly Characteristics and the Loss of Elongation Control in Mutant R406W | |
| 7. May 2024 | Prof. Mercedes Costell | Cancer microenvironment when the fibronectin synergy site is inactive | Guest speaker, University of Valencia, Spain |
| 30. April 2024 | David Böhringer | Collective force oscillations of spheroids are mechanically communicated through 3D matrices | |
| 23. April 2024 | Ben Fabry | Penguin season 2023/24 at Atka Bay | |
| 16. April 2024 | Lena Fischer | Methods to monitor and improve cell viability and behavior during and after bioprinting | PhD defense. Talk in German. Talk starts at 1pm |
| 18. July 2023 | Alexander Winterl | Remote sensing of breeding success from secluded species by exploitation of breeding population size. | |
| 11. July 2023 | Nele Bringmann | Analyse des Migrationsverhaltens von differenzierten, neutrophil-ähnlichen Zellen in 3-dimensionalen Biopolymernetzwerken | Bachelor's thesis defense |
| 04. July 2023 | Prof. Dr. Anja Lux | Unravelling mechanisms of IgG activity in health and disease | |
| 27. June 2023 | Johannes Bartl | Tracking Dense Emperor Penguin Huddles | |
| 20. June 2023 | Nadine Ströhlein | Development of a fluorescence shear flow deformation cytometer for measuring cell mechanics and mechanotransduction | Master's thesis defense |
| 13. June 2023 | Prof. Dr. Danijela Gregurec | Overview of research activities at the Gregurec-Lab | |
| 30. May 2023 | Miriam Zenner | Charakterisierung der Cytotoxizität von natürlichen Killerzellen in 3-dimensionalen Biopolymernetzwerken | Bachelor's thesis defense |
| 23. May 2023 | Prof. Dr. Harald Herrmann | Syncoilin - an intermediate filament protein that is in fact not one: Molecular collisions and turbulences at the costamere | |
| 09. May 2023 | Prof. Dr. Kristian Franze | Mechanotransduction in neural cells: real or fake? | |
| 02. May 2023 | Sebastian Bohle | Cell detection with neural networks for microfluidic applications | Master's thesis defense |
| 25. April 2023 | Lovis Schween | Recombinant Desmin - Expression, Assembly, Mutations, and Cell Migration | |
| 09. Mar 2023 | Marina Spörrer | Influence of Mutations on Specific Intermediate Filament Proteins on Biological and Mechanical Properties of Cells and Tissues | PhD defense. Talk in German. Talk starts at 1pm in room 01.020! |
| 14. Feb 2023 | Thabang Matseke | New and notable from the biofabrication front. | |
| 07. Feb 2023 | Marina Spörrer | Intermediate filements in skeletal muscle. | Test run ("Vorsingen") for thesis defense |
| 31. Jan 2023 | Tina Czerwinski | Migration of immune cells in 3D environments | Talk starts at 2pm! |
| 24. Jan 2023 | Alexander Winterl | Remote Sensing of Breeding Success in Emperor Penguins by Exploitation of Phenology | Talk starts at 2pm! |
| 17. Jan 2023 | Delf Kah | Responses of cells and tissue to mechanical stimuli | PhD defense. Talk in German. Talk starts at 2pm! |
| tba | Lars Bischof | 3-D traction forces of immune cells during migration | |
| 20. Dec 2022 | Johannes Bartl | Shear Flow Deformation Cytometry: Improving Precision and Speed of Cell Detection |
Master's thesis defense |
| 13. Dec 2022 | Katharina Hast | Role of calcium ions in shear-stress induced cell membrane damage during bioprinting | Master's thesis defense |
| 6. Dec 2022 | Dr. Andrea Malandrino | Quantifying fluid dynamics in a model of embolized microvasculature. | |
| 22. Nov 2022 | David Böhringer | Measuring cellular forces and matrix re-modelling in disease models. | |
| 15. Nov 2022 | Delf Kah | Responses of cells and tissue to mechanical stimuli | |
| 8. Nov 2022 | Dr. Ingo Thievessen | The focal adhesion protein β-parvin controls cardiomyocyte shape and sarcomere assembly in response to mechanical load | |
| 25. Oct 2022 | Lovis Schween | Dissecting the lateral and longitudinal assembly kinetics of vimentin with a dual wavelength stopped-flow approach | |
| 18. Oct 2022 | Dr. Christoph Mark | Three-Dimensional Force Microscopy of Immune Cells in Biopolymer Networks | |
| 28. July 2022 | Niko Schwarm | How to improve cell spreading, migration, and proliferation in alginate hydrogels by pre-crosslinking | Master's thesis defense |
| 26. Apr 2022 | Konstantin Takors | Vikoelastizität maligner Tumorzellen | Bachelorarbeit Verteidigung (deutsch) 10.30 a.m. via https://fau.zoom.us/j/93879426371 |
| 31. Mar 2022 | Jonas Hügen | Influence of extracellular matrix composition on cardiac myocyte hypertrophy | Master thesis defense 9.30 a.m. via https://fau.zoom.us/j/93879426371 |
| 24. Mar 2022 | Ernst Wittmann | Neural network based long-term evaluation of the migratory capabilities of immune cells | Master thesis defense 9 a.m. via https://fau.zoom.us/j/93879426371 |
| 22. Mar 2022 | Lovis Schween | Dual Wavelength Stopped-Flow Analysis of the Assembly Kinetics of Vimentin | Master thesis defense 10:15 a.m. via https://fau.zoom.us/j/93879426371 |
| 07. Dec 2021 | Jennifer Elsterer | shear flow deformability cytometry | Master thesis defense 10:15 a.m. via https://fau.zoom.us/j/93879426371 |
| 16. Nov 2021 | Paul Kenntner | Detektion von Immunzellen mit neuronalen Netzwerken | Bachelor colloquium 10:15 a.m. via https://fau.zoom.us/j/93879426371 |
| 09. Nov 2021 | Lars Bischof | 3-D traction forces of immune cells during migration | Master colloquium 10:15 a.m. via https://fau.zoom.us/j/93879426371 |
| 26. Oct 2021 | Martin Ahn | Controlled pre-crosslinking of alginate-based hydrogels for cell bahavior optimization | Bachelor colloquium 10:15 a.m. via https://fau.zoom.us/j/93879426371 |
| 27. Sep 2021 (Monday!) | Lisa-Marie Senger | Physiological and Pathological Hypertrophy in Cardiac Muscle | Master's colloquium 10:00 a.m. via https://fau.zoom.us/j/93879426371 |
| 11. Mar 2021 | Sebastian Trinkl | The role of vinculin in regulating lamellipodial actin polymerisation |
Bachelor presentation, 9:00 via Zoom |
| 08. Dec 2020 | Dr. Richard Gerum | saenopy: A finite element method to calculate 3D traction forces of cells | 10.15 a.m. via Zoom |
| 01. Dec 2020 | Kaveh Roshanbinfar, PhD student in the laboratory of Felix Engel | Cardiac tissue engineering using electroconductive biomaterials | 10.15 a.m. via Zoom |
| 24. Nov 2020 | Dr. Mar Cóndor | The role of mechanical forces in angiogenesis | 10.15 a.m. via Zoom |
| 17. Nov 2020 | Dr. Alexander Tesler | Silicone oil grafting as a platform for low-cost and scalable anti-biofouling coating on various substrates | 10.15 Zoom |
| 27. Oct 2020 | Jan Robering | Lymphatic tissue engineering for the treatment of lymph edema | 10:15 a.m. via Zoom |
| 13. Oct 2020 | Anke Kaufmann | Design, optimization and characterization of a microindentation setup for measuring the mechanical properties of alginate-based hydrogels | 14:00 p.m. via Zoom, Bachelor's Defense |
| 15. Sep 2020 | Natalie Huhn | Einfluss von regulatorischen T-Zellen auf die 3-D Motilität von Effektor-T-Zellen | 10:15 a.m. via Zoom |
| 09. Sep 2020 | Milena Trabert | Biocompatibility Testing of Hydrogel Blends | Bachelor's Defense, 11.00 a.m. via Zoom |
| 08. Sep 2020 | Sebastian Sanokowski | Implementation of recurrent neural networks for stationary input processing | 10.15 a.m. via Zoom |
| 01. Sep 2020 | Sebastian Bohle | Quantitative Hochdurchsatz-Messung mechanischer Eigenschaften von Zellen in einer Scherströmung | 11.00 a.m. via Zoom |
| 30. Jun 2020 | Dr. Alexander Tesler | Slippery Liquid-Infused Porous Surfaces (SLIPS) as Non-toxic Anti-biofouling Coating Alternative for Marine and Biomedical Applications | via Zoom |
| 09. Jun 2020 | Mar Eroles | Fast phenotyping of cell mechanics | via Zoom |
| 02. Jun 2020 | Benedikt Laubmann | Strukturanalyse von Kaiserpinguinhuddles | via Zoom, Bachelor's Defense, Talk in German |
| 19. May 2020 | Jia You | Evaluation of cell viability in response to the flow and shear stress profile in printing needles during biofabrication | via Zoom, Master‘s Defense |
| 12. May 2020 | Dr. Ingo Thievessen | Integrin-based signaling processes in hypertrophic cardiomyocytes | via Zoom |
| 29. Apr 2020 (Wednesday) at 10.00 a.m. (s.t.) | Wubulikasimu Yibulayin | FRET microscopy for investigating RNA polymerase interactions in the flavi-virus | Wendesday (!)10.00 a.m. (s.t.) via Zoom |
| 17. Mar 2020 | Delf Kah | Force generation in cells in response to matrix stiffness |

